Fundraising operations realised by Belgian TMT (Technology, Media, Telecom) startups in 2014 has been saved
Analysis
Fundraising operations realised by Belgian TMT (Technology, Media, Telecom) startups in 2014
Belgian startup ecosystem is booming
Top 20 fundraising operations realised by Belgian TMT startups in 2014
Rank | Date | Name | Sector |
Region | Fund raised (€) |
1 |
9/09/2014 & 5/05/2014 | AMPLIDATA | TECH | EAST-FLANDERS | 14 863 252 |
2 | 15/05/2014 | ODOO | SOFTWARE | BRABANT WALLON | 7 400 000 |
3 | 6/11/2014 | SHOWPAD | SOFTWARE | EAST-FLANDERS | 6 149 911 |
4 | 15/05/2014 | CALYOS | TECH | BRABANT WALLON | 2 870 000 |
5 | 29/05/2014 | CARTAGENIA | SOFTWARE | BRABANT FLAMAND | 2 750 000 |
6 | 19/08/2014 | PROXISTORE | WEB | BRUSSELS | 2 200 000 |
7 | 8/08/2014 | OVIZIO | TECH | BRUSSELS | 2 000 000 |
8 | 29/04/2014 | CO-SCALE | SOFTWARE | EAST-FLANDERS | 1 500 000 |
9 | 2/10/2014 | N1GHT.COM | MEDIA | BRUSSELS | 1 000 000 |
10 | 13/10/2014 | CARDWISE | SOFTWARE | ANVERS | 1 000 000 |
11 | 4/08/2014 | RETAIL DRIVE | WEB | BRUSSELS | 1 000 000 |
12 | 28/04/2014 | SELINKO | SOFTWARE | BRABANT WALLON | 1 000 000 |
13 | 11/12/2014 | TAPPTIC | DIGITAL SERVICES | BRUSSELS | 1 000 000 |
14 | 27/05/2014 | TEAMLEADER | SOFTWARE | EAST-FLANDERS | 1 000 000 |
15 | 9/07/2014 | TEXTMASTER | WEB | BRUSSELS | 1 000 000 |
16 | 23/04/2014 | AWINGU | SOFTWARE | EAST-FLANDERS | 999 996 |
17 | 17/01/2014 | TRUSTED FAMILY | SOFTWARE | BRUSSELS | 991 019 |
18 | 20/03/2014 | NEWSMONKEY | MEDIA | BRABANT FLAMAND | 900 000 |
19 | 11/02/14 | EDEBEX |
WEB | BRUSSELS | 800 000 |
20 | 5/09/2014 |
YOU KNOW WATT | SOFTWARE | BRUSSELS | 700 000 |
These amounts exclusively cover the contribution of capital, so no types of subordinated loans. This table only shows Belgian companies, no startups that have been founded abroad by Belgians.
Over the past year, our Belgian technology startups have raised 64 million euros of capital over the course of 58 operations
Jean-Michel Noé, Senior Manager M&A
The top 20 fundraising operations for technology startups
Jean-Michel Noé comments on the current startup ecosystem
Jean-Michel Noé, senior manager M&A at Deloitte Accountancy, conducted a study on the current Belgian startup landscape in the TMT sector
The study is based on increases in capital such as venture capital (VC, business angels), unlisted companies, the press, press releases from TMT companies and investors, and legal publications. Convergence, the increased importance of software and technology, as well as web-based distribution channels, make it difficult to distinguish the different segments.
Category | Covered activities | Example |
Software | Development of software and applications/ Platforms (more complex than web) |
Showpad, Cartagenia, Cheqroom |
Technology | Based on sciences and engineering, hardware + software solutions, e-payment (more complex than software) | Calyos, Sign2Pay, You Know Watt |
Web | Website / Sharing sites / Platform | Beatswitch, Darwin Analytics, Getsmily |
Digital services | Services / Consultancy / Games for consoles and computer | Tapptic, Solvace, Niceberg |
Telecom | Telecom/ App for communication | Mondial Telecom |
Media | Radio / Television / Online agenda / News portal | N1ght.com, Newsmonkey |
While there are several factors in the Belgian market that encourage the launch of startups, there are also obstacles that make the task more complex