2019 Fast 50 ranking announced has been saved
Article
2019 Fast 50 ranking announced
The fastest growing tech companies in Belgium
14 november 2019
No | Company name | CEO | Location | Growth % |
---|---|---|---|---|
1 | Elysia | Francois Moonen | Angleur | 2857,57% |
2 | Sortlist | Nicolas Finet | Wavre | 2289,23% |
3 | Silverfin | Joris Van Der Gucht | Ghent | 2132,07% |
4 | FleetMaster | Frederik De Witte | Ghent | 1930,64% |
5 | THEO Technologies | Steven Tielemans | Leuven | 1730,72% |
6 | AppTweak | Olivier Verdin | Brussels | 1491,66% |
7 | CrazyGames | Raf Martens | Leuven | 1216,09% |
8 | Medenvision | Wouter Foulon | Aarschot | 1085,08% |
9 | nrgfin | Ilse Melotte | Herk-de-Stad | 888,53% |
10 | Guardsquare | Heidi Rakels | Leuven | 832,13% |
11 | Ontoforce | Hans Constandt | Zwijnaarde | 722,57% |
12 | intuo | Tim Clauwaert | Ghent | 680,94% |
13 | Collibra | Felix van de Maele | Brussels | 668,78% |
14 | ML6 | Nicolas Deruytter | Ghent | 631,76% |
15 | Codabox | Marie Costers | Leuven | 421,03% |
16 | Showpad | Pieterjan Bouten |
Ghent | 410,49% |
17 | Look And Fin | Frédéric Lévy Morelle | Brussels | 405,09% |
18 | Arkite | Johan Smeyers | Genk | 353,50% |
19 | Eyesee | Joris De Bruyne | Ghent | 352,87% |
20 | Robovision | Jonathan Berte | Antwerp | 338,11% |
21 | Octinion | Tom Coen | Leuven | 324,25% |
22 | DX-Solutions | Xavier Dekeyster | Harelbeke | 314,46% |
23 | Flexmail | Frederik Poelman | Genk | 280,99% |
24 | Intracto | Pieter Janssens | Herentals | 271,94% |
25 | Proxyclick | Gregory Blondeau | Sint-Stevens-Woluwe | 256,58% |
26 | Connective | Nicolas Metivier | Antwerp | 227,30% |
27 | Mithra Pharmaceuticals | François Fornieri | Liège | 220,36% |
28 | @iPower | Gregory Liénard | Deurne | 214,39% |
29 | Auctelia SA |
Olivier Maton |
Mont-Saint-Guibert | 205,21% |
30 | LayerWise | Andrew Johnson | Leuven | 202,68% |
31 | Level27 | Peter Fastré | Bilzen | 199,13% |
32 | iBanFirst | Pierre Antoine Dusoulier | Brussels | 176,61% |
33 | Sync Solutions | Maxime Pourre | Brussels | 173,99% |
34 | Connecting Expertise | Peter De Buck | Antwerp | 165,07% |
35 | LESCAV | Francois Leroy | Liège | 158,44% |
36 | ProDigest | Massimo Marzorati | Zwijnaarde | 153,41% |
37 | Globis | Karel Van den Berghe | Aalst | 152,73% |
38 | intoPIX | Gaël Rouvroy | Mont-Saint-Guibert | 147,25% |
39 | Cogengreen | Christophe Henriet | Gembloux | 146,52% |
40 | Efficy | Cédric Pierrard | Brussels | 144,15% |
41 | Monizze | Jean-Louis Van Houwe | Brussels | 137,59% |
42 | Ecerium | Mark Ongena | Kessel | 136,69% |
43 | Qualifio | Olivier Simonis | Louvain-la-Neuve | 128,10% |
44 | Step-Up Consulting | Evert Verlinden | Leuven | 126,68% |
45 | Suivo | Dirk Lambrechts | Edegem | 120,92% |
46 | LISAM Systems | Michel Hemberg | Ecaussines | 118,78% |
47 | Lansweeper | Dave Goossens | Grembergen | 118,43% |
48 | Citymesh | Mitch De Geest | Bruges | 117,98% |
49 | Primento Digital | Thibault Leonard | Brussels | 117,73% |
50 | Sentiance | Toon Vanparys | Antwerp | 115,78% |
About Deloitte's Technology Fast 50
Deloitte's Technology Fast 50 competition is aimed at fast-growing technology companies that have their headquarters in Belgium. Given their significant role as drivers of future growth, these companies deserve special recognition and support – and that is exactly what the competition is designed to provide.
Participating in the Technology Fast 50 competition can help companies to develop their business by increasing their visibility and giving them access to the Fast 50’s unique network of highly successful executives.
The 2019 Belgian Deloitte Technology Fast 50 competition is being organised in partnership with our partners Fortino, NetSuite and Vlerick Business School.
For more information about Deloitte’s Technology Fast 50, send an email to the Fast 50 team at befast50@deloitte.be.
Discover the rankings of previous Fast 50 editions
Recommendations
Teamleader wins Deloitte’s 2017 Technology Fast 50 award
Spott voted Rising Star
Spott wins the 2017 Rising Star award
Zensor as Most Disruptive Innovator