2020 Fast 50 ranking announced has been saved
Article
2020 Fast 50 ranking announced
The fastest growing tech companies in Belgium
26 november 2020
No | Company name | CEO | Location | Growth % |
---|---|---|---|---|
1 | proUnity | David Muyldermans | Brussels | 82.677,34% |
2 | Byteflies | Hans Danneels | Antwerp | 2.992,94% |
3 | URBANTZ | Jonathan Weber | Brussels | 2.204,47% |
4 | CrazyGames | Raf Mertens | Leuven | 1.667,75% |
5 | Unifly | Leon van de Pas | Antwerp | 1.631,12% |
6 | Hello Customer | Leslie Cottenje | Ghent | 1.601,97% |
7 | UgenTec | Steven Verhoeven | Hasselt | 1.528,90% |
8 | FleetMaster | Frederik De Witte | Ghent | 981,29% |
9 | AppTweak | Olivier Verdin | Ixelles | 956,76% |
10 | Get Driven | Gunther Ghysels | Kortrijk | 763,83% |
11 | Silverfin | Joris Van Der Gucht | Ghent | 676,46% |
12 | Nodalview | Thomas Lepelaars | Brussels | 670,59% |
13 | Robovision | Jonathan Berte | Zwijnaarde | 608,57% |
14 | iBanFirst | Pierre-Antoine Dusoulier | Brussels | 561,86% |
15 | Skedify | Arne Bassez | Ghent | 553,35% |
16 | ML6 | Nicolas Deruytter | Ghent | 522,54% |
17 | VAVATO | Nicolas Germanes | Sint-Niklaas | 519,72% |
18 | Intracto | Pieter Janssens | Herentals | 516,12% |
19 | Granutools | Filip Francqui | Awans | 506,03% |
20 | ENSEK Benelux | Ilse Melotte | Beringen | 500,45% |
21 | THEO Technologies | Steven Tielemans | Leuven | 464,32% |
22 | XenomatiX | Filip Geuens | Leuven | 405,68% |
23 | Pozyx | Samuel Van de Velde | Ghent | 369,53% |
24 | The New Drive | Mark Van Kerkhof | Houthalen-Helchteren | 364,4% |
25 | Cashforce | Nicolas Christiaen | Herentals | 362,82% |
26 | Waylay | Piet Vandaele | Ghent | 353,06% |
27 | Arkite | Johan Smeyers | Genk | 352,85% |
28 | Showpad | Pieterjan Bouten | Ghent | 335,84% |
29 | Guardsquare | Roel Caers | Leuven | 328,67% |
30 | Cast4All Technologies | Eric Meyers | Niel | 320,57% |
31 | EyeSee | Olivier Tilleuil | Ghent | 315,45% |
32 | MedEnvision | Dries Goyens | Aarschot | 296,92% |
33 | Teal Partners | Koen Denies | Antwerp | 293,93% |
34 | DzjinTonik | Ivan Dresselaers | Kalmthout | 277,26% |
35 | Tessares | Denis Periquet | Louvain-la-Neuve | 269,72% |
36 | BrightAnalytics | Lode Bogaert | Hooglede | 255,17% |
37 | Codabox | Marie Costers | Leuven | 253,97% |
38 | Signpost | Arne Vandendriessche | Lokeren | 238,01% |
39 | Level27 | Peter Fastré | Bilzen | 208,76% |
40 | Step-Up Consulting | Evert Verlinden | Leuven | 185,58% |
41 | OncoDNA | Jean-Pol Detiffe | Gosselies | 183,76% |
42 | Appwise | Steffen Brans | Diepenbeek | 165,21% |
43 | Efficy | Cédric Pierrard | Brussels | 157,25% |
44 | Sigasi | Bob Seghers | Gentbrugge | 153,29% |
45 | RoboJob | Helmut De Roovere | Heist-Op-den-Berg | 148,24% |
46 | iController | Peter Janssens | Ghent | 141,98% |
47 | ProDigest | Massimo Marzorati | Zwijnaarde | 137,21% |
48 | Trasis | Gauthier Philippart | Ans | 135,04% |
49 | Lansweeper | Dave Goossens | Dendermonde | 133,91% |
50 | COMSOF | Raf Meersman | Ghent | 133,00% |
About Deloitte's Technology Fast 50
Deloitte's Technology Fast 50 competition is aimed at fast-growing technology companies that have their headquarters in Belgium. Given their significant role as drivers of future growth, these companies deserve special recognition and support – and that is exactly what the competition is designed to provide.
Participating in the Technology Fast 50 competition can help companies to develop their business by increasing their visibility and giving them access to the Fast 50’s unique network of highly successful executives.
The 2019 Belgian Deloitte Technology Fast 50 competition is being organised in partnership with our partners Fortino, NetSuite and Vlerick Business School.
For more information about Deloitte’s Technology Fast 50, send an email to the Fast 50 team at befast50@deloitte.be.
Discover the rankings of previous Fast 50 editions
Recommendations
Spott wins the 2017 Rising Star award
Zensor as Most Disruptive Innovator