Course Catalogue has been saved
Article
Course Catalogue
Deloitte Learning Solutions
Browse through Deloitte Learning Solutions library of courses for your personal development
Explore Content
- Environmental, Social & Governance (ESG)
- Accounting
- Business Excellence
- Leadership & Personal Development
- Taxation
*NEW Environmental, Social & Governance (ESG)
Course name | Duration (hours) | Delivery mode | Course Date 2023 |
---|---|---|---|
[Run 1] Enterprise SG - Introduction to Corporate ESG for SMEs |
16 | Live Seminar | 15, 17, 18 & 23 May |
[Run 1] Enterprise SG - Sustainable Finance Masterclass for SMEs | 12 | Live Seminar | 24, 25 & 29 May |
[Run 1] Introduction to Net Zero and Carbon Accounting | 6.5 | Live Seminar | 30 May |
[Run 2] Enterprise SG - Introduction to Corporate ESG for SMEs |
16.0 |
Live Seminar | 5, 6, 12 & 13 Jun |
[Run 1] TCFD Readiness - Part 1 (Introduction to TCDF) & Part 2 (Impact on Financial Statements) |
6.5 | Live Seminar | 07 Jun |
[Run 1] Sustainability Reporting 101 |
6.5 | Live Seminar | 14 Jun |
[Run 1] Sustainability Reporting Updates |
3.5 |
Live Webinar | 21 Jun |
TCFD Readiness - Part 1 (Introduction to TCDF) & Part 2 (SEC Climate Disclosure) | 6.5 | Live Seminar | 30 Jun |
[Run 2] Introduction to Net Zero and Carbon Accounting |
6.5 |
Live Seminar | 07 Jul |
Sustainability Communications and Investor Relations | 6.5 | Live Seminar | 12 Jul |
[Run 2] Sustainability Reporting 101 | 6.5 | Live Seminar | 13 Jul |
Sustainability Chief Financial Officer Lab |
3 | Live Seminar | 18 Jul |
[Run 1] ISSB Readiness |
5 | Live Seminar | 20 Jul |
Chief Sustainability Officer Lab |
6.5 |
Live Seminar | 26 Jul |
[Run 1] Governance and Sustainability |
6.5 | Live Seminar | 28 Jul |
[Run 2] Enterprise SG - Sustainable Finance Masterclass for SMEs |
12 | Live Seminar | 7, 8 & 14 Aug |
[Run 3] Enterprise SG - Introduction to Corporate ESG for SMEs | 16 | Live Seminar | 21, 22, 23 & 24 Aug |
Accounting Basics for Sustainability Practitioners |
6.5 | Live Seminar | 23 Aug |
[Run 2] Governance and Sustainability |
6.5 |
Live Seminar | 25 Aug |
[Run 2] ISSB Readiness |
5 |
Live Seminar | 30 Aug |
[Run 3] ISSB Readiness |
5 | Live Seminar | 12 Sep |
[Run 4] Enterprise SG - Introduction to Corporate ESG for SMEs |
16 | Live Seminar | 9, 10, 11 & 12 Oct |
[Run 4] ISSB Readiness |
5 | Live Seminar | 16 Oct |
[Run 2] TCFD Readiness - Part 1 (Introduction to TCDF) & Part 2 (Impact on Financial Statements) | 6.5 | Live Seminar | 20 Oct |
[Run 5] ISSB Readiness |
5 |
Live Seminar | 8 Nov |
ESG for Finance Practitioners |
6.5 |
Live Seminar | 9 Nov |
[Run 2] Sustainability Reporting Updates |
3.5 | Live Webinar | 30 Nov |
[Run 3] Enterprise SG - Sustainable Finance Masterclass for SMEs | 12 |
Live Seminar | 5, 6 & 7 Dec |
[Run 5] Enterprise SG - Introduction to Corporate ESG for SMEs |
16 |
Live Seminar | 11, 12, 13 & 14 Dec |
[Run 6] Enterprise SG - Introduction to Corporate ESG for SMEs |
16 |
Live Seminar | 7, 8, 13 & 14 Feb 24 |
Accounting
Course name | Duration (hours) | Delivery mode | Course Date 2023 |
---|---|---|---|
Challenging Accounting Standards | |||
Impairment issues in the midst of volatility | 6.5 | Live Webinar | For Corporate only |
Provisions and Contingencies - Do we still get this wrong? | 2 | Live Webinar | For Corporate only |
Essentials of Business Combinations | 6.5 | Live Webinar | For Corporate only |
The Complexities of Deferred Tax and Uncertain Tax Positions for your Business | 4 | Live Webinar | For Corporate only |
Post Implementation Series | |||
IFRS 15 Revenue from Contract with Customers – Practical Application Issues |
3 | Live Webinar | For Corporate only |
IFRS 16 Leases - Practical Application Issues |
3 | Live Webinar | For Corporate only |
IFRS Trends | |||
[Run 1] Seminar on Financial Reporting Standards and Professional Ethics |
6.5 | Live Seminar | 18 Jun |
[Run 1] Financial Reporting Standards and Professional Ethics |
3.5 | Live Webinar | 20 Jun |
[Run 2] Financial Reporting Standards and Professional Ethics |
3.5 | Live Webinar | 14 Sep |
[Run 2] Seminar on Financial Reporting Standards and Professional Ethics | 6.5 | Live Seminar | 16 Nov |
Business Excellence
Course name | Duration (hours) | Delivery mode | Course Date 2023 |
---|---|---|---|
[Run 1] From Numbers to Insights: Mastering Data Visualisation |
6.5 | Live Seminar | 11 Aug |
*NEW Design Thinking for Accountants |
13 | Live Seminar | 17 - 18 Aug |
*NEW The Essentials of a Business Plan |
13 | Live Seminar |
05 - 06 Oct |
[Run 2] From Numbers to Insights: Mastering Data Visualisation | 6.5 | Live Seminar | 19 Oct |
*NEW Introduction to Budgeting & Forecasting |
4 | Live Webinar |
26 Oct |
*NEW Data Analytics - Sustainability Edition |
6.5 | Live Seminar |
21 Nov |
Zooming in to the Financials with Resilience | 3 | Live Webinar |
For Corporate Only |
Accounting Refresher on Basics of Accounting | 6.5 | Live Webinar |
For Corporate Only |
Finance for Non-Finance Professionals | 14 | Live Webinar |
For Corporate Only |
Introduction to Environmental, Social, Governance | 4 | Live Webinar |
For Corporate Only |
Leadership and Personal Development
Course name | Duration (hours) | Delivery mode | Course Date 2023 |
---|---|---|---|
Introduction to Effective Presentation | 13 | Live Seminar | 5 - 6 Sep |
Business Chemistry | 3 | Live Webinar | For Corporate Only |
B-Ready - Performance Appraisal and Management |
6.5 | Live Webinar | For Corporate Only |
B-Ready - Competency and Behavioural-Based Interviews | 6.5 | Live Webinar | For Corporate Only |
Taxation
Course name | Duration (hours) | Delivery mode | Course Date 2023 |
---|---|---|---|
Optimising Capital Allowances and Tax Deductions |
2.5 | Live Webinar | 09 Jun |
Fundamentals of Withholding Tax |
3 | Live Webinar | 04 Jul |
Transfer Pricing - A Practical Outlook | 2.5 | Live Webinar | 14 Jul |
*NEW Tax Governance Framework and the Tax Risk Management and Control Framework for Corporate Income Tax (complimentary) |
3 | Live Webinar | 15 Sep |
Practical Considerations for Outbound Investments | 2.5 | Live Webinar | 22 Sep |
Taxation of Foreign Income and Remittance Rules | 2 | Live Webinar | For Corporate Only |
Goods and Services Tax Foundation | 3 | Live Webinar | For Corporate Only |
Zero-rating for exportation of goods | 2 | Live Webinar | For Corporate Only |
Zero-rating for International Services | 2 | Live Webinar | For Corporate Only |
Indirect Tax and e-commerce | 1.5 | Live Webinar | For Corporate Only |
GST Implications for Fringe Benefits | 2 | Live Webinar | For Corporate Only |
Digital Transformation
Course name | Duration (days) | Delivery mode | Course Date |
---|---|---|---|
Managing Crises in the New World |
12 | Seminar | For Corporate Trainings |
Data and Analytics in Risk Management |
12 | Seminar | For Corporate Trainings |
Information and Cybersecurity Management and Technical Fundamentals |
24 | Seminar | For Corporate Trainings |
Data Analytics @ Work |
1 | Seminar | For Corporate Trainings |
Professional Certificate: AI and Machine Learning |
24 | Seminar | For Corporate Trainings |
Certified Business Excellence Practitioner: Digital Enablement @ Work |
6 | Seminar | For Corporate Trainings |
Certified Advanced Business Excellence Practitioner: Business Resiliency |
3 | Seminar | For Corporate Trainings |
Digital Business |
|||
Leading with Data Driven Strategy |
3 | Webinar/ Seminar | For Corporate Trainings |
Big Data Analytics and its Application in Smart Business | 2 | Webinar/ Seminar | For Corporate Trainings |
Smart Retail and Marketing | 2 | Webinar/ Seminar | For Corporate Trainings |
Smart Finance and the Digital Payment Ecosystem | 2 | Webinar/ Seminar | For Corporate Trainings |
Smart Logistics and Supply Chain Management |
2 | Webinar/ Seminar | For Corporate Trainings |
Tactics and Risk Management for Smart Business |
2 | Webinar/ Seminar | For Corporate Trainings |
Strategic Critical Thinking and Decision Making with Visual Business Intelligence |
2 | Webinar/ Seminar | For Corporate Trainings |
AI - Machine Learning and Deep Learning | |||
Introduction to AI | 2 | Webinar/ Seminar | For Corporate Training |
Classification Part 1 | 4 | Webinar/ Seminar | For Corporate Training |
Classification Part 2 | 4 | Webinar/ Seminar | For Corporate Training |
Machine Learning Unsupervised Learning | 2 | Webinar/ Seminar | For Corporate Training |
Concepts and Building Blocks of Deep Learning | 2 | Webinar/ Seminar | For Corporate Training |
Convolutional Neural Networks | 5 | Webinar/ Seminar | For Corporate Training |
Recurrent Neural Networks | 5 | Webinar/ Seminar | For Corporate Training |
Cyber Security & Digital Forensics | |||
A Holistic Approach to Managing Information Security Programmes | 5 | Webinar/ Seminar | For Corporate Training |
Technology Governance and Risk Management (TRM) | 5 | Webinar/ Seminar | For Corporate Training |
Establishing Effective Cyber Strategies and Organisations | 2 | Webinar/ Seminar | For Corporate Training |
Boosting Cybersecurity with Data Governance and Security Management |
3 | Webinar/ Seminar | For Corporate Training |
Proactive Cybersecurity with Security Assessment and Testing | 3 | Webinar/ Seminar | For Corporate Training |
Effective First Incident Response | 3 | Webinar/ Seminar | For Corporate Training |
The Fundamentals of Digital Forensic | 2 | Webinar/ Seminar | For Corporate Training |
Introduction to 5G Networks | 4 | Webinar/ Seminar | For Corporate Training |
Cyber War-Gaming Vulnerability Assessment and Penetration Testing | 4 | Webinar/ Seminar | For Corporate Training |
Cyber War-Gaming Red Teaming | 4 | Webinar/ Seminar | For Corporate Training |
Cyber War-Gaming Blue Teaming | 4 | Webinar/ Seminar | For Corporate Training |
Cyber Security Awareness | 1 | Webinar/ Seminar | For Corporate Training |
Data Protection and Privacy | 1 | Webinar/ Seminar | For Corporate Training |
Cyber Psychology | 1 | Webinar/ Seminar | For Corporate Training |
IT & Emerging Technologies | |||
IT Strategy | 2 | Webinar/ Seminar | For Corporate Training |
IT Audit | 5 | Webinar/ Seminar | For Corporate Training |
Blockchain | 1 | Webinar/ Seminar | For Corporate Training |
5G Networks | 1 | Webinar/ Seminar | For Corporate Training |
Cloud Computing | 1 | Webinar/ Seminar | For Corporate Training |
AIML | 1 | Webinar/ Seminar | For Corporate Training |
API | 1 | Webinar/ Seminar | For Corporate Training |
RPA | 1 | Webinar/ Seminar | For Corporate Training |
Zero Trust | 0.5 | Webinar/ Seminar | For Corporate Training |
Leadership for the Next Generation Small and Medium Enterprises | |||
Oversight and Risk Management | 3 | Webinar/ Seminar | For Corporate Training |
Strategic and Technology Roadmapping | 2 | Webinar/ Seminar | For Corporate Training |
Digital Enablement | 2 | Webinar/ Seminar | For Corporate Training |
Grant Management | 1 | Webinar/ Seminar | For Corporate Training |
Corporate Governance & Sustainability | |||
Rethinking Corporate Governance for the New World | 2 | Webinar/ Seminar | For Corporate Training |
Managing Strategic Risks in a Digital World | 2 | Webinar/ Seminar | For Corporate Training |
Challenges for a New Era of Enterprise Risk Management | 2 | Webinar/ Seminar | For Corporate Training |
Embracing Sustainability - Managing for the Next Generation | 2 | Webinar/ Seminar | For Corporate Training |
Building the Foundation for an Ethical Organisation | 2 | Webinar/ Seminar | For Corporate Training |
Auditing Digitalised Environments | 2 | Webinar/ Seminar | For Corporate Training |
Carbon Management - A Systematic Approach to Manage Greenhouse Gas Emissions | 2 | Webinar/ Seminar | For Corporate Training |
Corporate Governance for a Sustainable Future | 2 | Webinar/ Seminar | For Corporate Training |
Risk Management, Crisis Communications and Business Continuity Management | |||
Effective Crisis Communication - A Practical Approach | 2 | Webinar/ Seminar | For Corporate Training |
How to Turn Social Media into a Tool for Crisis Management | 2 | Webinar/ Seminar | For Corporate Training |
Leadership in Crisis | 2 | Webinar/ Seminar | For Corporate Training |
Drivers of Reputation | 2 | Webinar/ Seminar | For Corporate Training |
Business Continuity Management | 2 | Webinar/ Seminar | For Corporate Training |
Cyber War Game | 2 | Webinar/ Seminar | For Corporate Training |
Business Continuity Management | 2 | Webinar/ Seminar | For Corporate Training |
Enterprise Risk Management | 2 | Webinar/ Seminar | For Corporate Training |
Risk Sensing | 1 | Webinar/ Seminar | For Corporate Training |
Project Management | |||
Project Management Fundamentals | 2 | Webinar/ Seminar | For Corporate Training |
Project Management | 3 | Webinar/ Seminar | For Corporate Training |
Project & Change Management | 3 | Webinar/ Seminar | For Corporate Training |
Process Improvement Through Lean | 2 | Webinar/ Seminar | For Corporate Training |
Lean Six Sigma Yellow Belt |
2 | Webinar/ Seminar | For Corporate Training |
Lean Six Sigma Green Belt | 4 | Webinar/ Seminar | For Corporate Training |
Agile Project Management |
2 | Webinar/ Seminar | For Corporate Training |
Project Management Agile Shift |
2 | Webinar/ Seminar | For Corporate Training |
Others | |||
Vendor Management & Performance Measurement | 2 | Webinar/ Seminar | For Corporate Training |
Contract Management & Service Level Agreements | 1 | Webinar/ Seminar | For Corporate Training |
Business Process Re-Engineering | 2 | Webinar/ Seminar | For Corporate Training |
Digital Transformation – eLearning modules
Course name | Duration (mins) | Delivery mode | Registration |
---|---|---|---|
Tech Fluency | |||
Blockchain |
30 | eLearning | Click to Register/Enquire |
Robotic Process Application (RPA) | 30 | eLearning | Click to Register/Enquire |
Cloud computing | 30 | eLearning | Click to Register/Enquire |
Artificial Intelligence and Machine Learning | 30 | eLearning | Click to Register/Enquire |
Data models and analytics | 30 | eLearning | Click to Register/Enquire |
Application Programming Interface (API) | 30 | eLearning | Click to Register/Enquire |
Executive Programme on AI, Machine Learning and Deep Learning | 180 | eLearning | Click to Register/Enquire |
Cyber for Leaders | |||
Evolving cyber landscape | 20 | eLearning | Click to Register/Enquire |
Key trends and factors affecting the cyber landscape | 30 | eLearning | Click to Register/Enquire |
Cybersecurity challenges faced by organisations | 10 | eLearning | Click to Register/Enquire |
Anatomy of a cyber-attacker | 30 | eLearning | Click to Register/Enquire |
Role of a cybersecurity professional | 20 | eLearning | Click to Register/Enquire |
Cyber threat intelligence | 20 | eLearning | Click to Register/Enquire |
Understanding and undertaking measures to prevent data breaches | 20 | eLearning | Click to Register/Enquire |
Seven stages of the cyber kill chain | 30 | eLearning | Click to Register/Enquire |
COVID-19: Cybersecurity and the remote workforce | 60 | eLearning | Click to Register/Enquire |
Information Security & Cyber Awareness | |||
Password management | 10 | eLearning | Click to Register/Enquire |
Phishing | 10 | eLearning | Click to Register/Enquire |
Social Media | 10 | eLearning | Click to Register/Enquire |
Ransomware | 10 | eLearning | Click to Register/Enquire |
Malware | 10 | eLearning | Click to Register/Enquire |
Social Engineering | 10 | eLearning | Click to Register/Enquire |
Out of Office Security | 10 | eLearning | Click to Register/Enquire |
Introduction to general data protection regulation (GDPR) | 30 | eLearning | Click to Register/Enquire |
Corporate Governance | |||
Cybersecurity risk assessment and audit training | 120 | eLearning | Click to Register/Enquire |
Agile Internal Audit | 30 | eLearning | Click to Register/Enquire |
Recommendations
Deloitte Learning Solutions
Driving higher performance for you and your organisation