Article
Deloitte Legal Contacts - Europe, Middle east and Africa (EMEA)
Explore Content
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Gabon
- Georgia
- Germany
- Hungary
- Iceland
- Ireland
- Italy
- Latvia
- Other contacts
Azerbaijan contacts - By Business Solutions
|
Corporate and M&A Solutions
|
Azerbaijan legal contact
| |||
Nuran Kerimov | |||
nkerimov@deloitte.az | |||
Work: | +994 12 598 2970 | ||
Ext: | 4339 | ||
Address: | 96 Nizami St., Business Center "Landmark III", 8th Floor, AZ1010, Azerbaijan, Baku |
Belgium contacts - By Business Solutions
|
|||||||||||||||||||||||||||||||||||||
|
Corporate and M&A Solutions
|
||||||||||||||||||||||||||||||||||||
|
Commercial Law
|
||||||||||||||||||||||||||||||||||||
|
Employment and Pension Solutions
|
||||||||||||||||||||||||||||||||||||
|
Regulated Industries
|
||||||||||||||||||||||||||||||||||||
|
Tax Controversy Solutions
|
Belgium legal contact
| |||
Jürgen Egger | |||
jegger@laga.be | |||
Work: | +32 02 800 70 53 | ||
Mobile: | +32 04 762 591 82 | ||
Address: | Lange Lozanastraat 270 2018, Antwerpen Belgium | ||
| ||
Danny Stas | ||
dstas@laga.be | ||
Work: | +32 02 800 70 11 | |
Mobile: | +32 04 765 48 902 | |
Address: | Berkenlaan 8a 1831, Diegem Belgium | |
| |||
Hilde Laga | |||
hlaga@laga.be | |||
Work: | +32 056 59 43 38 | ||
Mobile: | +32 047 73 236 36 | ||
Address: | President Kennedypark 8a/0001 8500 Kortrijk Belgium |
Bulgaria contacts - By Business Solutions
|
Corporate and M&A Solutions
|
Bulgaria legal contact
| |||
Stamen Yanev | |||
syanev@deloittece.com | |||
Work: | +359 (2) 8023 273 | ||
Fax: | +359 (2) 8023 350 | ||
Mobile: | +359 89 6025059 | ||
Address: | 103, Al. Stambolijski Blvd 1303 Sofia |
Croatia contacts - By Business Solutions
|
Corporate and M&A Solutions
|
Croatia legal contact
| |||
Sonja Ifković | |||
sifkovic@deloittece.com | |||
Work: | +385 1 2351 915 | ||
Mobile: | +385 91 3535 091 | ||
Address: | Radnička cesta 80, 10000 Zagreb, Croatia | ||
Tatjana Orešković Trcin | |
toreskovictrcin@deloittece.com | |
Work: | +385 12 351 993 |
Mobile: | +358 91 4140 091 |
Address: | Radnička cesta 80, 10000 Zagreb, Croatia |
Cyprus contacts - By Business Solutions
|
Corporate and M&A Solutions
|
Cyprus legal contact
| |||
Pieris Markou | |||
pmarkou@deloitte.com | |||
Work: | +357 22 360 607 | ||
Address: | 24 Spyrou Kyprianou Avenue, CY 1075, Nicosia, Cyprus | ||
| |||
Antonis Taliotis | |||
ataliotis@deloitte.com | |||
Work: | +357 25 868 820 | ||
Address: | Maximos Plaza, Tower 1, 3rd Fl, 213 Arch. Makariou III Avenue, CY 3030 Limassol, Cyprus |
Czech Republic contacts - By Business Solutions
|
||||||||||||||||||||||||||||||||
|
Corporate and M&A Solutions
|
|||||||||||||||||||||||||||||||
|
Commercial Law Solutions
|
|||||||||||||||||||||||||||||||
|
Employment and Pension Solutions
|
|||||||||||||||||||||||||||||||
|
Regulated Industries Solutions
|
Czech Republic legal contact
| |||
Ambruz & Dark/Deloitte Legal Martin Bohuslav | |||
mbohuslav@deloittece.com | |||
Work: | +420 246 043159 | ||
Fax: | +420 246 043 555 | ||
Address: | Spielberk Office Centre Holandská 1 639 00 Brno Česká republika | ||
| |||
Ambruz & Dark/Deloitte Legal Martin Bohuslav | |||
mbohuslav@deloittece.com | |||
Work: | +420 24 6043159 | ||
Fax: | +420 246 043 555 | ||
Address: | Stodolní 1 702 00 Ostrava Česká republika | ||
| |||
Ambruz & Dark/Deloitte Legal Vladimir Ambruz | |||
info@ambruzdark.com | |||
Work: | +420 246 042 100 | ||
Fax: | +420 246 042 030 | ||
Address: | Nile House Karolinská 654/2 18600 Praha 8 Česká republika |
Denmark contacts - By Business Solutions
|
Corporate and M&A Solutions
|
||||||
|
Commercial Law Solutions
|
||||||
|
Employment and Pension Solutions
|
Denmark legal contact
| |||
Martin Rothe | |||
marothe@deloitte.dk | |||
Work: | +45 30 93 5895 | ||
Address: | Weidekampsgade 6 Postboks 1600 København C 0900, Denmark |
Estonia contacts - By Business Solutions
|
Commercial Law Solutions
|
Estonia legal contact
| |||
Mait Riikjarv | |||
mriikjarv@deloittece.com | |||
Work: | +372 64 06 524 | ||
Address: | Roosikrantsi 2 Tallinn, 10119 Estonia |
Finland contacts - By Business Solutions
|
Corporate and M&A Solutions
|
||||||||
|
Commercial Law Solutions
|
||||||||
|
Employment and Pension Solutions
|
||||||||
|
Regulated Industries Solutions
|
||||||||
|
Other offerings
|
Finland legal contact
| |||
Fredrik Lassenius | |||
fredrik.lassenius@deloitte.fi | |||
Work: | +358 020 755 5463 | ||
Mobile: | +358 040 769 8221 | ||
Address: | Deloitte & Touche Oy Porkkalankatu 24, 00181 Helsinki, Finland |
France contacts - By Business Solutions
|
Tax Controversy Solutions
|
||||||||||||||||||||||||||||
|
Corporate and M&A Solutions
|
||||||||||||||||||||||||||||
|
Commercial Law Solutions
|
||||||||||||||||||||||||||||
|
Employment and Pension Solutions
|
||||||||||||||||||||||||||||
|
Regulated Industries Solutions
|
France legal contact
| |||
Hubert Biard | |||
hbiard@taj.fr | |||
Work: | +33 05 57 19 51 03 | ||
Mobile: | +33 06 32 84 61 51 | ||
Address: | Taj, Société d'Avocats 19, boulevard Alfred Daney BP 80105 33041 Bordeaux Cedex | ||
| |||
Michelle Muller Gaillot | |||
mmullergaillot@taj.fr | |||
Work: | +33 04 91 59 84 71 | ||
Mobile: | +33 06 80 48 58 05 | ||
Address: | Taj, Société d'Avocats 10, place de la Joliette Les Docks Atrium 10.4 BP 62544 13567 Marseille Cedex 02 | ||
| |||
Antoine Larcena | |||
alarcena@taj.fr | |||
Work: | +33 04 72 43 39 73 | ||
Mobile: | +33 06 19 68 32 53 | ||
Address: | Taj, Société d'Avocats "Park Avenue" 81, Bd de Stalingrad BP 41262 69608 Villeurbanne cedex | ||
| |||
Véronique Child | |||
vchild@taj.fr | |||
Work: | +33 01 55 61 66 24 | ||
Mobile: | +33 06 85 57 42 64 | ||
Address: | Taj, Société d'Avocats 181, avenue Charles de Gaulle 92524 Neuilly sur Seine Cedex |
Gabon contacts - By Business Solutions
|
Corporate and M&A Solutions
|
||||||||
|
Commercial Law Solutions
|
Gabon legal contact
| |||
Madeleine Berre | |||
mberre@deloitte.com | |||
Work: | +241 01 72 32 31 | ||
Mobile: | +241 07 51 44 69 | ||
Address: | Immeuble 2 AG PB 4660 Libreville, Gabon |
Georgia contacts - By Business Solutions
|
|||||||||||||
|
|
Georgia legal contact
| |||
George Svanadze | |||
gsvanadze@deloitte.ge | |||
Work: | +995 32 24 45 66 | ||
Ext: | 17 | ||
Mobile: | +995 99 33 75 09 | ||
Address: | 36A Lado Asatiani St. Tbilisi, 0105, Georgia |
Germany contacts - By Business Solutions
|
|||||||||||||||||||||||||||||||||||||
|
Corporate and M&A Solutions
|
||||||||||||||||||||||||||||||||||||
|
Commercial Law Solutions
|
||||||||||||||||||||||||||||||||||||
|
Employment and Pension Solutions
|
||||||||||||||||||||||||||||||||||||
|
Regulated Industries Solutions
|
Germany legal contact
| |||
Torsten Bloch | |||
tbloch@raupach.de berlin@raupach.de | |||
Work: | +49 30 254 68 04 | ||
Fax: | +49 30 254 68 136 | ||
Address: | Kürfürstendamm 23 10719 Berlin | ||
| |||
Andreas Karpenstein | |||
akarpenstein@raupach.de duesseldorf@raupach.de | |||
Work: | +49 211 8772 04 | ||
Fax: | +49 211 8772 2537 | ||
Address: | Schwannstrasse 6 40476 Düsseldorf | ||
| |||
Frank Becker | |||
fbecker@raupach.de frankfurt@raupach.de | |||
Work: | +49 69 7191 884 0 | ||
Fax: | +49 69 7191 884 4 | ||
Address: | Franklinstrasse 48 60486 Frankfurt am Main | ||
| |||
Dr. Matthias Mielke | |||
mmielke@raupach.de hamburg@raupach.de | |||
Work: | +49 40 378 538 0 | ||
Fax: | +49 40 378 538 11 | ||
Address: | Dammtorstrasse 12 20354 Hamburg | ||
| |||
Dr. Harald Stang | |||
hstang@raupach.de hannover@raupach.de | |||
Work: | +49 511 307 559 3 | ||
Fax: | +49 511 307 559 50 | ||
Address: | Georgstrasse 52 30159 Hannover | ||
| |||
Dr. Boris Schilmar | |||
bschilmar@raupach.de munich@raupach.de | |||
Work: | +49 89 2903 689 01 | ||
Fax: | +49 89 2903 689 11 | ||
Address: | Rosenheimer Platz 6 81669 München | ||
| |||
Dr. Peter Maser | |||
pmaser@raupach.de stuttgart@raupach.de | |||
Work: | +49 711 669 62 0 | ||
Fax: | +49 711 669 62 62 | ||
Address: | Löffelstrasse 42 70597 Stuttgart |
Hungary contacts - By Business Solutions
|
Corporate and M&A Solutions
|
Hungary legal contact
| |||
ttila Kovesdy | |||
akovesdy@deloittece.com | |||
Work: | +36 1 428 6728 | ||
Mobile: | +36 20 591 0605 | ||
Address: | Dozsa Gyorgy ut 84/C Budapest, H 1068 Hungary |
Iceland contacts - By Business Solutions
|
Corporate and M&A Solutions
|
Iceland legal contact
| |||
Holmfridur Kristjansdottir | |||
hkristjansdottir@deloitte.is | |||
Work: | +354 580 3097 | ||
Mobile: | +354 698 0060 | ||
Address: | Smaratorg 3 Reykjavik 201, Iceland | ||
Gudrun Bergsteinsdottir | |
gbergsteinsdottir@deloitte.is | |
Work: | +354 527 9707 |
Mobile: | +354 824 9707 |
Address: | Smaratorg 3 Reykjavik 201, Iceland |
Ireland contacts - By Business Solutions
|
Corporate and M&A Solutions
|
||||||||
|
Employment and Pension Solutions
|
||||||||
|
Estates and Trusts
|
||||||||
|
Regulated Industries Solutions
|
Ireland legal contact
| |||
Joanne Whelan | |||
Jwhelan@deloitte.ie | |||
Work: | +35 314 172 463 | ||
Address: | Deloitte & Touche House, 29 Earlsfort Terrace, Dublin 2. 01 4172463 | ||
| |||||
Mary Shier | |||||
mshier@deloitte.ie | |||||
Work: | +35 361 438 595 | ||||
Address: | Deloitte & Touche House, Charlotte Quay, Limerick. 061 435541 |
Italy contacts - By Business Solutions
|
Corporate and M&A Solutions
|
||||||||
|
Commercial Law Solutions
|
||||||||
|
Employment and Pension Solutions
|
||||||||
|
Regulated Industries Solutions
|
Italy legal contact
| |||
Antonella Alfonsi | |||
aalfonsi@deloitte.it | |||
Work: | +39 02 833 24505 | ||
Mobile: | +39 33 556 38184 | ||
Address: | Via Tortona 25 20144 Milano, Italy | ||
| |||
Massimo Zamorani | |||
mzamorani@deloitte.it | |||
Work: | +39 049 792 7966 | ||
Mobile: | +39 335 1350 782 | ||
Address: | Via Longhin 103 35129 Padova, Italy | ||
| ||
Francesco Brunelli | ||
fbrunelli@deloitte.it | ||
Work: | +39 06 48 297 811 | |
Mobile: | +39 348 8898 431 | |
Address: | Via Giambattista Vico n. 9 00196 Roma, Italy |
Latvia contacts - By Business Solutions
|
|||||||||||||||||||||||||
|
Corporate and M&A Solutions
|
||||||||||||||||||||||||
|
Commercial Law Solutions
|
||||||||||||||||||||||||
|
Employment and Pension Solutions
|
||||||||||||||||||||||||
|
Other services
|
Latvia legal contact
| |||
Ilze Znotina | |||
iznotina@deloittece.com | |||
Work: | +371 6 707 4159 | ||
Mobile: | +371 2 910 9866 | ||
Address: | Gredu iela 4a Riga, LV 1019 Latvia |
Lithuania contacts - By Business Solutions
|
Corporate and M&A Solutions
|
Lithuania legal contact
| |||
Tomas Davidonis | |||
tdavidonis@deloittece.com | |||
Work: | +370 5 255 3075 | ||
Mobile: | +370 6 868 9558 | ||
Address: | Jogailos st. 4, Vilnius, LT 01116 Lithuania |
Luxembourg* contacts - By Business Solutions
|
Corporate and M&A Solutions
|
Luxembourg legal contact
| |||
Jean-Philippe Drescher | |||
jpdrescher@dlaw.lu | |||
Work: | +352 270 477 123 | ||
Mobile: | +352 621 492 495 | ||
Address: | Findel Business Center Complexe B, Building C2 Route de Trèves, L-2632 Findel, Luxembourg |
Morocco contacts - By Business Solutions
|
Corporate and M&A Solutions
|
Morocco legal contact
| |||
Ahmed Benabdelkhalek | |||
abenbdelkhalek@deloitte.com | |||
Work: | +2125 2222 4734 | ||
Address: | 288 Bd Zerktouni 20100, Morocco |
Norway contacts - By Business Solutions
|
|||||||||||||||||||||||||||||||
|
Corporate and M&A Solutions
|
||||||||||||||||||||||||||||||
|
Commercial Law Solutions
|
||||||||||||||||||||||||||||||
|
Employment and Pension Solutions
|
||||||||||||||||||||||||||||||
|
Regulated Industries Solutions
|
Norway legal contact
| |||
Haavard Tangen | |||
htangen@deloitte.no | |||
Work: | +47 905 47 455 | ||
Address: | Damsgårdsveien 135, P.O. Box 6013 Postterminalen 5892 Bergen Norway | ||
| |||
Eivind Thorstad | |||
ethorstad@deloitte.no | |||
Work: | +47 908 08 606 | ||
Address: | Dronninggata 15, P.O.box 2013 Strømsø 3003 Drammen Norway | ||
| |||
Roy Arne Eike | |||
reike@deloitte.no | |||
Work: | +47 926 30 398 | ||
Address: | Sundgaten 119 5527 Haugesund Norway | ||
| |||
Svein Aage Larsen | |||
svlarsen@deloitte.no | |||
Work: | +47 975 26 627 | ||
Address: | Stadionveien 21 Inngang 7 4632 Kristiansand Norway | ||
| |||
Anne Helsingeng | |||
ahelsingeng@deloitte.no | |||
Work: | +47 924 82 260 | ||
Address: | Karenslyst Allé 20, P.O.box 347 Skøyen 0213 Oslo Norway | ||
| |||
Geir Melby | |||
gmelby@deloitte.no | |||
Work: | +47 913 64 186 | ||
Address: | Strandsvingen 14 A, P.O.box 287 Forus 4066 Stavanger Norway | ||
| |||
Bjørn Olav Johansen | |||
bjohansen@deloitte.no | |||
Work: | +47 913 557 45 | ||
Address: | Rambergveien 1, P.O.box 24 3119 Tønsberg Norway | ||
| |||
Jonny Rabben | |||
jrabben@deloitte.no | |||
Work: | +47 908 53 621 | ||
Address: | Dyre Halsesgt 1A, P.O. Box 5670 Sluppen 7485 Trondheim Norway |
Poland contacts - By Business Solutions
|
Corporate and M&A Solutions
|
||||||||||||||||||||||||
|
Commercial Law Solutions
|
||||||||||||||||||||||||
|
Employment and Pension Solutions
|
||||||||||||||||||||||||
|
Regulated Industries Solutions
|
Poland legal contact
| |||
Edyta Garlicka | |||
egarlicka@deloitteCE.com | |||
Work: | +48 32 603 03 51 | ||
Address: | ul. Uniwersytecka 13 40 007 Katowice Poland | ||
| |||
Edyta Garlicka | |||
egarlicka@deloitteCE.com | |||
Work: | +48 12 622 43 80 | ||
Mobile: | +48 12 622 43 31 | ||
Address: | ul. Uniwersytecka 13 40 007 Katowice Poland | ||
| |||
Mariusz Śron | |||
msron@deloitteCE.com | |||
Work: | +48 42 290 61 00 | ||
Address: | al. Józefa Piłsudskiego 76 90 330 Łódź Poland | ||
| |||
Mariusz Śron | |||
msron@deloitteCE.com | |||
Work: | +48 61 882 42 00 | ||
Mobile: | +48 61 882 42 20 | ||
Address: | ul. Ułańska 7 60 748 Poznań Poland | ||
| |||
Robert Pasternak | |||
rpasternak@deloitteCE.com | |||
Work: | +48 22 511 08 11 | ||
Mobile: | +48 22 511 08 44 | ||
Address: | al. Jana Pawła II 19 00 854 Warszawa Poland | ||
Zbigniew Korba | |
zkorba@deloitteCE.com | |
Work: | +48 22 511 08 11 |
Mobile: | +48 22 348 35 56 |
Address: | al. Jana Pawła II 19 00 854 Warszawa Poland |
| |||
Konstanty Dobiejewski | |||
kdobiejewski@deloitteCE.com | |||
Work: | +48 71 335 45 00 | ||
Mobile: | +48 71 335 45 21 | ||
Address: | Plac Grunwaldzki 23 Grunwaldzki Center, budynek „A” 50 365 Wrocław Poland | ||
Anna Ostrowska – Tomańska | |
aostrowskatomanska@deloittece.com | |
Work: | +48 71 335 45 00 |
Mobile: | +48 71 335 45 22 |
Address: | Plac Grunwaldzki 23 Grunwaldzki Center, budynek „A” 50 365 Wrocław Poland |
Romania contacts - By Business Solutions
|
Corporate and M&A Solutions
|
Romania legal contact
| |||
Andrei Burz Pinzaru | |||
aburzpinzaru@deloittece.com | |||
Work: | +40 21 2075 205 | ||
Mobile: | +40 728 328 928 | ||
Address: | 4-8 Nicolae Titulescu Road, 3rd floor, Sector 1 Bucharest, 011141 Romania |
Serbia contacts - By Business Solutions
|
Corporate and M&A Solutions
|
||||||||||||||||||||
|
Commercial Law Solutions
|
||||||||||||||||||||
|
Employment and Pension Solutions
|
||||||||||||||||||||
|
Regulated Industries Solutions
|
||||||||||||||||||||
|
Tax Controversy Solutions
|
||||||||||||||||||||
|
Other offerings
|
Serbia legal contact
| |||
Boris Baklaja | |||
bbaklaja@deloittece.com | |||
Work: | +381 11 3812 152 | ||
Mobile: | +381 65 222 89 68 | ||
Address: | Terazije 8 Belgrade, 11000 Serbia | ||
Djodje Igric | |
djigric@deloittece.com | |
Work: | +381 11 3812 153 |
Mobile: | +381 65 222 89 69 |
Address: | Terazije 8 Belgrade, 11000 Serbia |
Slovenia contacts - By Business Solutions
|
Corporate and M&A Solutions
|
Slovenia legal contact
| ||
Samo Heric | ||
sheric@deloitte.com | ||
Work: | +38 613 07 2830 | |
Mobile: | +38 641 74 1074 | |
Address: | Dunajska cesta 165 SI 1000 Ljubljana Slovenia |
Slovakia contacts - By Business Solutions
|
Corporate and M&A Solutions
|
Slovakia legal contact
| |||
Miroslava Terem Grestiakova | |||
mgrestiakova@deloittece.com | |||
Work: | +421 903 630 823 | ||
Mobile: | +421 903 630 823 | ||
Address: | Deloitte Legal, s.r.o. Einsteinova 23, Digital Park II, Bratislava, 851 01 Slovak Republic |
South Africa contacts - By Business Solutions
|
Corporate & M&A Solutions
|
||||||||||||||||||||
|
Commercial Law Solutions
|
||||||||||||||||||||
|
Employment Law Solutions
|
||||||||||||||||||||
|
Regulated Industries Solutions
|
||||||||||||||||||||
|
Tax Controversy Solutions
|
South Africa legal contact
| |||
Sonia Camacho | |||
socamacho@deloitte.co.za | |||
Work: | +27 829 28 5956 | ||
Address: | 27 Somerset Road Cape Quarter Green Point Cape Town 8005 | ||
| |||
Dean Chivers | |||
dechivers@deloitte.co.za | |||
Work: | +27 824 15 8253 | ||
Address: | Building 7, Deloitte Place,The Woodlands, 20 Woodlands Drive, Woodmead, Sandton, South Africa | ||
Candice Holland | |
caholland@deloitte.co.za | |
Work: | +27 823 30 5091 |
Address: | Building 7, Deloitte Place,The Woodlands, 20 Woodlands Drive, Woodmead, Sandton, South Africa |
| |||
Amanda Bandle | |||
abandle@deloitte.co.za | |||
Work: | +27 833 06 3795 | ||
Address: | DTT Place, No.2 Pencarrow Crescent, Pencarrow Park La Lucia Ridge Office Estate Durban Kwazulu Natal Durban 4000 South Africa |
Spain contacts - By Business Solutions
|
|||||||||||||||||||||||||||||||||
|
Corporate and M&A Solutions
|
||||||||||||||||||||||||||||||||
|
Commercial Law Solutions
|
||||||||||||||||||||||||||||||||
|
Employment and Pension Solutions
|
||||||||||||||||||||||||||||||||
|
Regulated Industries Solutions
|
||||||||||||||||||||||||||||||||
|
Tax Controversy Solutions
|
Spain legal contact
| |||
José Ramon de Paramo | |||
jdeparamo@deloitte.es | |||
Work: | +34 96 513 4630 | ||
Address: | Av. Maisonnave, 28 bis, 3º 03003 Alicante Spain | ||
| |||
Javier Menor | |||
jmenor@deloitte.es | |||
Work: | +34 93 230 4848 | ||
Address: | Avenida Diagonal, 654 Esc. C, 3ª planta 08034, Barcelona Spin | ||
| |||
Sharon Izaguirre | |||
sizaguirre@deloitte.es | |||
Work: | +34 94 444 7000 | ||
Address: | Ercilla, 24 48011 Bilbao Spain | ||
| |||
Ignacio Medina | |||
igmedina@deloitte.es | |||
Work: | +34 92 847 2520 | ||
Address: | Muelle de Las Palmas,10. 4ª Planta. Edificio Dunas San Telmo 35003 Las Palmas de Gran Canaria Spain | ||
| |||
Francisco Mayor | |||
fmayor@deloitte.es | |||
Work: | +34 91 582 0900 | ||
Address: | Torre Picasso Plaza Pablo Ruiz Picasso nº1 28020 Madrid Spain | ||
| |||
Fernando Martínez Comas | |||
fmartinezcomas@deloitte.es | |||
Work: | +34 97 171 9227 | ||
Address: | Avda. Comte de Sallent 3 07003 Palma de Mallorca Spain | ||
| |||
Marta Morales | |||
mmorales@deloitte.es | |||
Work: | +34 95 448 9300 | ||
Address: | Américo Vespucio, 13 Isla de la Cartuja 41092 Sevilla Spain | ||
| |||
Prudencio López | |||
plopez@deloitte.es | |||
Work: | +34 96 307 0900 | ||
Address: | Av. de Aragón, 30 Edificio Europa 46021 Valencia Spain | ||
| |||
Marta Costas | |||
mcostas@deloitte.es | |||
Work: | +34 98 681 5516 | ||
Address: | Av. García Barbón, 106 36201 Vigo Spain | ||
| |||
Rubén Aisa | |||
raisa@deloitte.es | |||
Work: | +34 97 621 4675 | ||
Address: | Ed. World Trade Center Torre Oeste Plta. 16 C/ María Zambrano, 31 50018 Zaragoza Spain | ||
Daniel Chóliz | |
dcholiz@deloitte.es | |
Work: | +34 97 621 4675 |
Address: | Ed. World Trade Center Torre Oeste Plta. 16 C/ María Zambrano, 31 50018 Zaragoza Spain |
Sweden contacts - By Business Solutions
|
Corporate and M&A Solutions
|
||||||
|
Commercial Law Solutions
|
||||||
|
Employment and Pension Solutions
|
||||||
|
Regulated Industries Solutions
|
Sweden legal contact
| |||
Johan Mikaelsson | |||
jmikaelsson@deloitte.se | |||
Work: | +46 75 246 42 4 | ||
Mobile: | +46 700 80 42 43 | ||
Address: | Hjälmaregatan 3 | ||
| |||
Mattias Bergman | |||
mbergman@deloitte.se | |||
Work: | +46 752 46 21 04 | ||
Mobile: | +46 76 847 21 04 | ||
Address: | Rehnsgatan 11 |
Switzerland contacts - By Business Solutions
|
|||||||||||||||||||||
Corporate and M&A Solutions
|
|||||||||||||||||||||
|
Commercial Law Solutions
|
||||||||||||||||||||
|
Employment and Pension Solutions
|
||||||||||||||||||||
|
Regulated Industries Solutions
|
Switzerland legal contact
| |||
Emanuelle Brulhart | |||
ebrulhart@deloitte.ch | |||
Work: | +41 58 279 8047 | ||
Mobile: | +41 796 550 265 | ||
Address: | Route de Pre Bois 20 1215 Geneva 15 Switzerland | ||
| |||
Marc Raggenbass | |||
mraggenbass@deloitte.ch | |||
Work: | +41 58 279 6442 | ||
Address: | General Guisan Quai 38 CH 8002 Zurich |
Turkey contacts - By Business Solutions
|
Corporate and M&A Solution
|
||||||||||||
|
Employment and Pension Solutions
|
||||||||||||
|
Commercial Law Solutions
|
Turkey legal contact
| |||
Lerzan Nalbantoğlu | |||
lnalbantoglu@deloitte.com | |||
Work: | +90 212 366 6661 | ||
Mobile: | +90 533 298 6144 | ||
Address: | Bilim Sok. No:5 Sun Plaza Maslak, Istanbul 34398 Turkey |
Ukraine contacts - By Business Solutions
|
Corporate and M&A Solutions
|
Ukraine legal contact
| |||
Andriy Servetnyk | |||
aservetnyk@deloitte.ua | |||
Work: | +380 44 490 9005 | ||
Ext: | 2619 | ||
Address: | 48 50A Zhylyanska St. Kyiv, 01033, Ukraine | ||
Dmytro Pavlenko | |
dpavlenko@deloitte.ua | |
Work: | +380 44 490 9005 |
Ext: | 4647 |
Address: | 48 50A Zhylyanska St. Kyiv, 01033, Ukraine |
Access Deloitte Legal contacts - By Business Solution
Access Deloitte Legal Contacts - By Region
Deloitte Legal means the legal practices of Deloitte Touche Tohmatsu Limited member firms or their affiliates that provide legal services.