GSA Multiple Award Schedules (MAS) has been saved
Services
GSA Multiple Award Schedules (MAS)
Deloitte is committed to helping our clients in their efforts to meet increasing demands to deliver on their missions and serve the public while dealing with issues such as performance and accountability, workforce management, IT optimization, and cybersecurity. To meet today’s challenges, agencies need a trusted and experienced partner. Deloitte’s more than 5,700 former government executives and dedicated practitioners offer Federal clients a comprehensive portfolio of services that spans strategy and operations, human capital, enterprise risk, technology, financial advisory, and tax services—all accessible through an extensive line of government-wide and agency-specific contracting vehicles for fast, easy, reliable access.
GSA Order ADM 4800.2I, Eligibility to Use GSA Sources of Supply and Services, provides detailed information regarding those agencies and organizations that have been determined to be eligible to use GSA Schedule contracts.
Deloitte Consulting LLP
MAS 47QRAA18D001P
DUNS# 019121586
UEI# CKV2L9GZKJK3
Cage# 1TTG5
Option Period 1 I 11/21/22 – 11/20/27
SINS | SIN Title |
522310 | Financial Advising, Loan Servicing and Asset Management Services |
541219 | Budget and Financial Management Services |
541611 | Management and Financial Consulting, Acquisition and Grants Management Support, and Business Program and Project Management Services |
541810 | Advertising Services |
541820 | Public Relations Services |
541511 | Web Based Marketing |
541910 | Marketing Research and Analysis |
512110 | Video/Film Production |
541850 | Exhibit Design and Advertising Services |
541613 | Marketing Consulting Services |
541715 | Engineering Research and Development and Strategic Planning |
541330ENG | Engineering Services |
541420 | Engineering System Design and Integration Services |
541380 | Testing Laboratories |
541614SVC | Supply and Value Chain Management |
541614 | Deployment, Distribution and Transportation Logistics Services: |
611430 | Professional and Management Development Training |
561422 | Automated Contact Center Solutions |
54151HACS | Highly Adaptive Cybersecurity Services (HACS) |
54151S | Information Technology Professional Services |
54151HEAL | Health Information Technology Services |
541519PIV | Homeland Security Presidential Directive 12 Product and Service Components |
541612HC | Agency Human Capital Strategy, Policy and Operations |
56131 | Talent Acquisition |
524292 | Separation and Retirement |
541214HR | Compensation and Benefits |
541611W | Workforce Analytics and Employee Records |
541612EPM | Employee Performance Management |
611430TD | Talent Development |
518210C | Cloud and Cloud Related Services |
541620 | Environmental Consulting Services |
518210FM | Financial Management Quality Service Management Office (FM QSMO) Core Financial Management (FM) Solutions and IT Professional Services, Subgroup 3 - Financial Management (FM) Solutions/Services Adoption and Transition Services and Subgroup 4 - Financial Management (FM) Technology Operations Support Services |
54151ECOM | Electronic Commerce and Subscription Services |
OLM | Order-Level Materials (OLM) |
Deloitte & Touche LLP
MAS GS-00F-029DA
DUN# 187107958
UEI# F9KSDU7L9VP6
CAGE# 3CCJ5
POP: Option 1 12/04/20 – 12/03/25
SIN | SIN Title |
522310 | Financial Advising, Loan Servicing and Asset Management Services |
541219 | Budget and Financial Management Services |
541611 | Management and Financial Consulting, Acquisition and Grants Management Support, and Business Program and Project Management Services |
541990RISK | Risk Assessment and Mitigation Services |
541211 | Auditing Services |
611430 | Professional and Management Development Training |
518210C | Cloud and Cloud Related Services |
54151S | Information Technology Professional Services |
54151HEAL | Health Information Technology Services |
541519PIV | Homeland Security Presidential Directive 12 Product and Service Components |
541330ENG | Engineering Services |
54151HACS | Highly Adaptive Cybersecurity Services (HACS) |
OLM | Order-Level Materials (OLM) |
Deloitte Financial Advisory Services LLP
MAS 47QSMA19D08PL
DUNS# 828881289
UEI# XGEYUR1V3F75
Cage# 5MKN6
POP: Option I 03/02/24 – 03/26/29
SIN | SIN Title |
541611O | Office Management Needs Assessment and Analysis Services |
493110RM | Physical Records Management Services |
541611LIT | Litigation Support Services |
OLM | Order-Level Materials (OLM) |
Contact us
Nancy Dunn
GSA Schedule, Senior Manager
usdeloittegsacontracts@deloitte.com
Bert Ling Tracy Sneed
GSA MAS Program Operations GSA MAS Program Operations, Contracts Manager Contracts Manager usdeloittegsacontracts@deloitte.com usdeloittegsacontracts@deloitte.com