The 75
Download listRank | Company name | City |
---|---|---|
1 | Northwestern Mutual | Milwaukee |
2 | ABC Supply Co., Inc. | Beloit |
3 | American Family Insurance | Madison |
4 | S.C. Johnson & Son, Inc. | Racine |
5 | U.S. Venture, Inc. | Appleton |
6 | Kwik Trip | La Crosse |
7 | Uline | Pleasant Prairie |
8 | Kohler Co. | Kohler |
9 | Schreiber Foods | Green Bay |
10 | Ashley Furniture Industries, LLC | Arcadia |
11 | Schneider | Green Bay |
12 | TruStage | Madison |
13 | Sentry Insurance | Stevens Point |
14 | Epic | Verona |
15 | Michels Corporation | Brownsville |
16 | Quad/Graphics, Inc. | Sussex |
17 | Baird | Milwaukee |
18 | Menasha Corporation | Neenah |
19 | Acuity Insurance | Sheboygan |
20 | Green Bay Packaging | Green Bay |
21 | West Bend Insurance Company | West Bend |
22 | Quartz | Madison |
23 | Trek | Waterloo |
24 | Charter Manufacturing | Mequon |
25 | Sargento | Plymouth |
26 | Miron Construction Co., Inc. | Neenah |
27 | The Boldt Group | Appleton |
28 | Masters Gallery Foods, Inc. | Plymouth |
29 | Bergstrom Automotive | Neenah |
30 | The DeLong Co., Inc. | Clinton |
31 | Findorff | Madison |
32 | Stoughton Trailers | Stoughton |
33 | Walbec Group | Waukesha |
34 | SECURA Insurance | Neenah |
35 | Faith Technologies Incorporated (FTI) | Menasha |
36 | Brakebush Brothers, Inc. | Westfield |
37 | Boucher Automotive Group | Greenfield |
38 | HYDRITE | Brookfield |
39 | AriensCo | Brillion |
40 | KI | Green Bay |
41 | JX Enterprises, Inc. | Hartland |
42 | Lakeside Foods | Manitowoc |
43 | J.P. Cullen & Sons, Inc. | Janesville |
44 | Great Northern Corporation | Appleton |
45 | Promega | Madison |
46 | RJ Schinner | Menomonee Falls |
47 | Palermo Villa, Inc., d.b.a. Palermo's Pizza | Milwaukee |
48 | Fox World Travel | Oshkosh |
49 | Hy Cite | Middleton |
50 | Roehl Transport | Marshfield |
51 | Hooper Corporation | DeForest |
52 | J. F. Ahern Co. | Fond du Lac |
53 | IEWC | New Berlin |
54 | Ewald Automotive Group, LLC | Delafield |
53 | IEWC | New Berlin |
54 | Ewald Automotive Group, LLC | Delafield |
55 | ETC | Middleton |
56 | Werner Electric Supply | Appleton |
57 | First Supply | Madison |
58 | The Boelter Companies, Inc. | Waukesha |
59 | Jewelers Mutual | Neenah |
60 | Gustave A. Larson Company | Pewaukee |
61 | J. J. Keller & Associates, Inc. | Neenah |
62 | Zilber Ltd. | Milwaukee |
63 | Hunzinger Construction Company | Brookfield |
67 | MGS | Germantown |
68 | Evans Transportation Services Inc | Delafield |
69 | VJS Construction Services | Pewaukee |
70 | QPS Employment Group | Brookfield |
71 | The Douglas Stewart Company, Inc | Madison |
72 | River States Truck and Trailer, Inc. | La Crosse |
73 | Standard Process | Palmyra |
74 | Tweet Garot Mechanical | De Pere |
75 | Inpro | Muskego |
2024 Distinguished Performer awards
An external panel of Wisconsin business leaders recognized the following Wisconsin 75 companies as making significant strides in DEI, sustainability, community, innovation, or succession.

Community
Menasha Corporation

DEI
Hunzinger Construction Company

Innovation
The Boelter Companies, Inc.

Succession
ETC

Sustainability
KI
2024 Program Highlights
2024 Celebratory Event & Networking Reception


Every year, the Wisconsin 75 serves as an example of what can be accomplished in our great state of Wisconsin. May their success today inspire more and more companies to achieve success for years to come.P.J. DiStefano — Milwaukee Managing Partner
Wisconsin 75 eligibility requirements

Location
Must be headquartered in Wisconsin.

Ownership
Must have a majority ownership (50+ percent) by an individual, individuals, family, employee stock ownership plan (ESOP), or private equity firm. Public companies (i.e., a company whose voting stock is listed on any exchange or actively traded over the counter) are eligible when greater than 50 percent of the value or vote of the shares are owned by individuals, family, ESOP, or private equity.

Sales
Must have a minimum of $50 million in annual sales revenue. The top 75 companies will be ranked by sales revenue. Parent companies must submit an aggregate figure that includes subsidiaries; do not submit separate forms for each subsidiary. Annual sales revenue should be the amount reported on the company’s financial statements. The information provided is kept confidential by Deloitte LLP.

Type of business
Excludes cooperatives and accounting, tax, legal, and consulting services companies. Each company must designate a primary industry on the nomination form to be considered.
Subscribe for updates
Fill out the form below to receive communications regarding the Wisconsin 75 program.